Vedere sito ufficiale cliccando qui

Anche se ci sono molte prove aneddotiche riguardanti la TRE, e molti studi clinici pilota sono in corso e ne hanno verificato l'efficacia in tutto il mondo, sono necessari studi quantitativi e qualitativi più ampi e controllati. Per partecipare a qualsiasi programma di ricerca in corso o per iniziare il proprio, si prega di contattare il dipartimento di ricerca TRE all'indirizzo Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo.
Studi di ricerca

TRE si concentra sul rilascio del muscolo psoas, che collega le vertebre lombari alla pelvi. Questo potente muscolo trattiene lo stress fisico, emotivo e mentale che portiamo nel nostro corpo nel corso della nostra vita

Studi di ricerca

  • Berceli D, Salmon M, Bonifas R, Ndefo N. Effects of self-induced unclassified tremors on quality of life among non-professional caregivers: A pilot study. Glob Adv Health Med. 2014;3(5):45-48. | Abstract
  • Berceli D. Evaluating the effects of stress reduction exercises employing mild tremors: a pilot study [dissertation]. Phoenix (AZ): Arizona State University; 2009. | Download
  • Berceli D. [Neurogenic tremors: A body-oriented treatment for trauma in large populations]. Trauma und Gewalt. 2010 May; 4 (2):148-156. German. | Download
  • Berceli D, Napoli M. A proposal for a mindfulness-based trauma-prevention program for social work professionals. Complement Health Pract Rev. 2007 Oct; 11 (3):1-13.| Abstract
  • Department of Defense Centers of Excellence for Psychological Health and Traumatic Brain Injury. Mind Body Skills for Regulating the Autonomic Nervous System. Published June 2011. | Download
  • Harrison EG, Keating JL, Morgan P. et al. Novel Exercises for Restless Legs Syndrome: A Randomized, Controlled Trial. J Am Board Fam Med 2018;31:783–794. | View (Payment Required)
  • Johnson S. Interventions for stress and burnout of secondary school educators in high-risk schools. In: Robert M, ed. Abstracts of the 30th International Congress of Psychology; 2012 Jul 22-27; Cape Town, South Africa. Oxon, UK: Psychology Press; 2012. p. 167. | Download
  • McCann T. An evaluation of the effects of a training program in trauma release exercises on quality of life [master’s thesis]. Cape Town, South Africa: University of Cape Town; 2011. | Download
  • Macedo D. [Tension and trauma release exercise: Application to situations of domestic violence][Master’s thesis]. Brasilia, Brazil: Universidade de Brasilia; 2013. Portuguese | Download
  • Nibel H.Shake it up baby! Trauma and Tension Releasing Exercises (TRE@) as a new promising offering in promoting occupational health Proceedings of the Gesellschaft für Arbeitswissenschaft [Society of Occupational Science] Spring Convention; 2015 Feb 25-27; Karlruhe, Germany.  | Download
  • Schweitzer E, Bradt KM. [Dem Malinowski-Blues entgehen: KÖrperorientierte EntspannungsÜbungen zur Stressbewältigung während der Feldforschung]. Ethnoscripts. 2015; 17(1): 228-242.German| Download
  • Soluções Inovadoras para a Promoção de Saúde Mental de Adolescentes na Atenção Primária | Portuguese Download
    Innovative Solutions for the Promotion of Adolescent Mental Health in Primary Care | English Download
    Soluciones Innovadoras para la Promoción de Salud Mental de Adolescentes en la Atención Primaria | Spanish Download
  • Neurogenic Tremor Through TRE: Tension, Stress and Trauma Releasing Exercises according to D. Berceli in the Treatment of Post-Traumatic Stress Disorder (PTSD) | Download
  • Preliminary Results of Several Small Sample Studies In The Ukraine, During TRE on Different Levels | Download
  • TRE Tension, Stress and Trauma Releasing Exercises (Evaluation eines ressourcenschonenden traumatherapeutischen Verfahren) | Download
  • TRE Poster with Research Results (German) | Download
  • Körperorientiertes Coaching für ressourcenschonendes Auflösen chronischer Stressreaktionen (Powerpoint presenting TRE research results) | Download
  • Neurogenes Zittern als neuer Baustein in der Traumabehandlung? Praktische Erfahrungen und theoretische Erläuterungen by Susanne Winkler | View here: https://www.psychotherapeutenjournal.de (Issue 3/2018 dated 09/14/2018, pages 244-250)
  • Предварительные результаты нескольких исследований проведенных на небольшой выборке в Украине, во время тренингов TRE (упражнения для снятия стресса и травмы по Д. Берсели) на различных уровнях | Download
  • Neurogenes Zittern als neuer Baustein in der Traumabehandlung? Praktische Erfahrungen und theoretische Erläuterungen by Susanne Winkler | View here: https://www.psychotherapeutenjournal.de (Issue 3/2018 dated 09/14/2018, pages 244-250)
  • Lynning, Marie. Exploring outcomes of Tension and Trauma Releasing Exercises (TRE) on people with multiple sclerosis – a pilot study. View here: View abstract (Submission #47) | Slide
  • Lynning, Marie. Perceived benefits of Tension and Trauma Releasing Exercises (TRE) among people with multiple sclerosis – qualitative results from a pilot study. View here: View abstract (Submission #48) | Slide
  • Talvinen, Henna. The effects of TRE-method on stress relief: Research to describe the effects of TRE-method on stress relief among psychiatric healthcare employees. (Finnish with Abstract In English) | Download
  • Heath, Richmond and Beattie, Jill. Case Report of a Former Soldier Using TRE (Tension/Trauma Releasing Exercises) For PostTraumatic Stress Disorder Self-Care | View
  • Edwards, Linda, Ph.D., M.A.P.S. The Potential Role of Trauma Releasing Exercises (TRE) in the Treatment of Trauma, PTSD and its Co morbid Conditions including Anxiety, Depression and Somatoform Disorders | Download

Ricerche in corso

  • Austrian Military Research Project Outline | Download
  • Neurogenic Tremors Training (TRE) for Stress and PTSD:  A Controlled Clinical Trial (VA Hospital, Phoenix, Arizona) | Download